Sizings
Sizes | Baby 0 | Baby 1 | Baby 2 | Baby 3 | Junior 8 |
Junior 10 |
Junior 12 |
Junior 14 |
Junior 16 |
Adult S |
Adult M |
Adult L |
Adult XL |
Adult 2XL |
Adult 3XL |
Adult 4XL |
|
Basketball Jerseys | Chest | 25 | 27 | 29 | 31 | 42 | 44 | 46 | 48 | 50 | 53 | 56 | 59 | 62 | 64 | 66 | 68 |
Length | 36 | 39 | 42 | 45 | 72 | 75 | 77 | 79 | 81 | 83 | 86 | 88 | 91 | 93 | 95 | 97 | |
Basketball Shorts | Waist | - | - | - | - | 26 | 28 | 29 | 31 | 33 | 34 | 36 | 38 | 39 | 41 | 42 | 44 |
Length | - | - | - | - | 39 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
T Shirts | Chest | - | - | - | - | 41 | 43 | 45 | 47 | 50 | 52 | 54 | 57 | 59 | 61 | 64 | 67 |
Length | - | - | - | - | 57 | 59 | 62 | 65 | 68 | 71 | 73 | 75 | 78 | 80 | 83 | 85 | |
Polo Shirts | Chest | - | - | - | - | 41 | 43 | 45 | 47 | 50 | 52 | 54 | 57 | 59 | 61 | 64 | 67 |
Length | - | - | - | - | 57 | 59 | 62 | 65 | 68 | 71 | 73 | 75 | 78 | 80 | 83 | 85 | |
Jumpers Hoodies | Chest | - | - | - | - | 45 | 47 | 50 | 52 | 54 | 56 | 59 | 62 | 65 | 68 | 70 | 75 |
Length | - | - | - | - | 65 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 76 | 77 | 79 | |
Athletic Singlets | Chest | - | - | - | - | 47 | 48 | 49 | 50 | 51 | 53 | 54 | 55 | 56 | 58 | 60 | 62 |
Length | - | - | - | - | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 88 | |
Cycling Jerseys | Chest | - | - | - | - | - | - | - | - | - | 46 | 48 | 50 | 52 | 55 | 57 | 61 |
Waist (Mens) | - | - | - | - | - | - | - | - | - | 42 | 44 | 46 | 48 | 51 | 53 | 57 | |
Waist (Womens) | - | - | - | - | - | - | - | - | - | 38 | 40 | 42 | 44 | 47 | 49 | 53 | |
Back Length | - | - | - | - | - | - | - | - | - | 63 | 65 | 67 | 69 | 71 | 73 | 73 | |
Skydive Suits (Mens) | Height | - | - | - | - | - | - | - | - | 168 | 174 | 178 | 184 | 187 | 189 | 194 | - |
Chest | - | - | - | - | - | - | - | - | 95 | 99 | 103 | 107 | 111 | 115 | 119 | - | |
Waist | - | - | - | - | - | - | - | - | 82 | 86 | 90 | 94 | 98 | 102 | 106 | - | |
Hips | - | - | - | - | - | - | - | - | 94 | 98 | 102 | 106 | 110 | 114 | 118 | - | |
Inseam | - | - | - | - | - | - | - | - | 82 | 83 | 84 | 85 | 86 | 87 | 88 | - | |
Arms | - | - | - | - | - | - | - | - | 64 | 65 | 66 | 67 | 68 | 69 | 70 | - | |
Skydive Suits (Womens) | Height | - | - | - | - | - | - | - | - | 163 | 165 | 168 | 170 | 173 | 176 | 180 | - |
Chest | - | - | - | - | - | - | - | - | 83 | 87 | 91 | 95 | 99 | 103 | 107 | - | |
Waist | - | - | - | - | - | - | - | - | 66 | 70 | 74 | 78 | 82 | 86 | 90 | - | |
Hips | - | - | - | - | - | - | - | - | 93 | 97 | 101 | 105 | 109 | 113 | 117 | - | |
Inseam | - | - | - | - | - | - | - | - | 78 | 79 | 80 | 81 | 82 | 83 | 84 | - | |
Arms | - | - | - | - | - | - | - | - | 59 | 60 | 61 | 62 | 63 | 64 | 65 | - | |
Sizes | Baby 0 | Baby 1 | Baby 2 | Baby 3 | Junior 8 |
Junior 10 |
Junior 12 |
Junior 14 |
Junior 16 |
Adult S |
Adult M |
Adult L |
Adult XL |
Adult 2XL |
Adult 3XL |
Adult 4XL |
Basketball Jerseys - Measurements taken as illustrated, with garments lying flat. Additional +5 cms in length to jerseys is available for taller customers on request.
Basketball Shorts - Measurements taken as illustrated, with garments lying flat. Elastic is relaxed, not stretched. Additional +5cms or +10cms in length for shorts is available for taller customers on request. Reduction of -5cms or -10cms in length for shorts is available for shorter customers on request.
Shirts - Measurements taken as illustrated, with garments lying flat. Additional +5 cms to shirts is available for taller customers on request.
Hoodies - Measurements taken as illustrated, with garments lying flat. Elastic is relaxed, not stretched.
Athletic Singlets - Measurements taken as illustrated, with garments lying flat. Additional +5 cms to singlets is available for taller customers on request.
Cycling Jerseys - Measurements taken as illustrated, with garments lying flat. Elastic is relaxed, not stretched.
Skydiving Suits - Measurements are maximum for each size. e.g. if 185cm tall, select XL for 187cm.