Asset Register
Loaned Items | 45 | $3,516.62 | ||
Available to Loan | 37 | $3,208.45 | ||
Total | 82 | $6,725.07 | ||
Date | Item Description | Responsible | Q | Value |
07 Apr 2021 | RAVSTASS Basketball Uniform (Jersey Only) #35 (S) | Nick Huxtable | 1 | 74.00 |
07 Apr 2021 | RAVSTASS Basketball Uniform (Jersey Only) #36 (S) | Nick Huxtable | 1 | 74.00 |
07 Apr 2021 | RAVSTASS Basketball Uniform (Jersey Only) #37 (S) | Nick Huxtable | 1 | 74.00 |
07 Apr 2021 | RAVSTASS Basketball Uniform (Jersey Only) #38 (S) | Nick Huxtable | 1 | 74.00 |
07 Apr 2021 | RAVSTASS Basketball Uniform (Jersey Only) #39 (S) | Nick Huxtable | 1 | 74.00 |
07 Apr 2021 | RAVSTASS Basketball Uniform (Jersey Only) #40 (M) | Nick Huxtable | 1 | 74.00 |
07 Apr 2021 | RAVSTASS Basketball Uniform (Jersey Only) #41 (M) | Nick Huxtable | 1 | 74.00 |
07 Apr 2021 | RAVSTASS Basketball Uniform (Jersey Only) #42 (M) | Nick Huxtable | 1 | 74.00 |
07 Apr 2021 | RAVSTASS Basketball Uniform (Jersey Only) #43 (M) | Nick Huxtable | 1 | 74.00 |
07 Apr 2021 | RAVSTASS Basketball Uniform (Jersey Only) #44 (M) | Nick Huxtable | 1 | 74.00 |
07 Apr 2021 | RAVSTASS Basketball Uniform (Jersey Only) #45 (L) | Nick Huxtable | 1 | 74.00 |
07 Apr 2021 | RAVSTASS Basketball Uniform (Jersey Only) #46 (L) | Nick Huxtable | 1 | 74.00 |
07 Apr 2021 | RAVSTASS Basketball Uniform (Jersey Only) #47 (L) | Nick Huxtable | 1 | 74.00 |
07 Apr 2021 | RAVSTASS Basketball Uniform (Jersey Only) #48 (L) | Nick Huxtable | 1 | 74.00 |
07 Apr 2021 | RAVSTASS Basketball Uniform (Jersey Only) #49 (L) | Nick Huxtable | 1 | 74.00 |
07 Apr 2021 | RAVSTASS Basketball Uniform (Jersey Only) #50 (XL) | Nick Huxtable | 1 | 74.00 |
07 Apr 2021 | RAVSTASS Basketball Uniform (Jersey Only) #51 (XL) | Nick Huxtable | 1 | 74.00 |
07 Apr 2021 | RAVSTASS Basketball Uniform (Jersey Only) #52 (XL) | Nick Huxtable | 1 | 74.00 |
07 Apr 2021 | RAVSTASS Basketball Uniform (Jersey Only) #53 (XL) | Nick Huxtable | 1 | 74.00 |
07 Apr 2021 | RAVSTASS Basketball Uniform (Jersey Only) #54 (XL) | Nick Huxtable | 1 | 74.00 |
01 Sep 2020 | RAVSTASS Basketball Uniform (Jersey Only) #60 (L) | Nick Huxtable | 1 | 74.00 |
01 Sep 2020 | RAVSTASS Basketball Uniform (Jersey Only) #70 (L) | Nick Huxtable | 1 | 74.00 |
01 May 2020 | RAVSTASS Common Seal Stamp | Treasurer | 1 | 71.90 |
31 Mar 2020 | RAVSTASS Basketball Masters Uniform Set #10 | Treasurer | 1 | 115.00 |
31 Mar 2020 | RAVSTASS Basketball Masters Uniform Set #11 | Treasurer | 1 | 115.00 |
31 Mar 2020 | RAVSTASS Basketball Masters Uniform Set #12 | Treasurer | 1 | 115.00 |
31 Mar 2020 | RAVSTASS Basketball Masters Uniform Set #14 | Treasurer | 1 | 115.00 |
31 Mar 2020 | RAVSTASS Basketball Masters Uniform Set #4 | Treasurer | 1 | 115.00 |
31 Mar 2020 | RAVSTASS Basketball Masters Uniform Set #5 | Treasurer | 1 | 115.00 |
31 Mar 2020 | RAVSTASS Basketball Masters Uniform Set #6 | Treasurer | 1 | 115.00 |
31 Mar 2020 | RAVSTASS Basketball Masters Uniform Set #7 | Treasurer | 1 | 115.00 |
31 Mar 2020 | RAVSTASS Basketball Masters Uniform Set #8 | Treasurer | 1 | 115.00 |
31 Mar 2020 | RAVSTASS Basketball Masters Uniform Set #9 | Treasurer | 1 | 115.00 |
11 Nov 2019 | RAVSTASS Basketball Uniform (Jersey Only) #32 (4XL) | Nick Huxtable | 1 | 60.00 |
16 Oct 2019 | Reversible Basketball Training Tops (2XL) | Treasurer | 1 | 35.00 |
16 Oct 2019 | Reversible Basketball Training Tops (L) | Treasurer | 1 | 35.00 |
16 Oct 2019 | Reversible Basketball Training Tops (L) | Treasurer | 1 | 35.00 |
16 Oct 2019 | Reversible Basketball Training Tops (L) | Treasurer | 1 | 35.00 |
16 Oct 2019 | Reversible Basketball Training Tops (L) | Treasurer | 1 | 35.00 |
16 Oct 2019 | Reversible Basketball Training Tops (M) | Treasurer | 1 | 35.00 |
16 Oct 2019 | Reversible Basketball Training Tops (M) | Treasurer | 1 | 35.00 |
16 Oct 2019 | Reversible Basketball Training Tops (XL) | Treasurer | 1 | 35.00 |
16 Oct 2019 | Reversible Basketball Training Tops (XL) | Treasurer | 1 | 35.00 |
16 Oct 2019 | Reversible Basketball Training Tops (XL) | Treasurer | 1 | 35.00 |
01 Apr 2019 | RAVSTASS Netball Bibs (Reversible) (C) | Jayden Agars | 1 | 43.73 |
01 Apr 2019 | RAVSTASS Netball Bibs (Reversible) (GA) | Jayden Agars | 1 | 43.73 |
01 Apr 2019 | RAVSTASS Netball Bibs (Reversible) (GD) | Jayden Agars | 1 | 43.73 |
01 Apr 2019 | RAVSTASS Netball Bibs (Reversible) (GK) | Jayden Agars | 1 | 43.73 |
01 Apr 2019 | RAVSTASS Netball Bibs (Reversible) (GS) | Jayden Agars | 1 | 43.70 |
01 Apr 2019 | RAVSTASS Netball Bibs (Reversible) (WA) | Jayden Agars | 1 | 43.73 |
01 Apr 2019 | RAVSTASS Netball Bibs (Reversible) (WD) | Jayden Agars | 1 | 43.73 |
21 Dec 2018 | RAVSTASS Flag 180cm x 90cm Double Sided | Treasurer | 1 | 163.90 |
31 Jul 2018 | RAVSTASS Basketball Uniform (Jersey Only) #15 (L) | Nick Huxtable | 1 | 100.63 |
31 Jul 2018 | RAVSTASS Basketball Uniform (Jersey Only) #40 (L) | Nick Huxtable | 1 | 100.63 |
31 Jul 2018 | RAVSTASS Basketball Uniform (Jersey Only) #41 (L) | Nick Huxtable | 1 | 100.63 |
31 Jul 2018 | RAVSTASS Basketball Uniform (Jersey Only) #42 (XL) | Nick Huxtable | 1 | 100.63 |
31 Jul 2018 | RAVSTASS Basketball Uniform (Jersey Only) #43 (XL) | Nick Huxtable | 1 | 100.63 |
31 Jul 2018 | RAVSTASS Basketball Uniform (Jersey Only) #44 (2XL) | Nick Huxtable | 1 | 100.63 |
31 Jul 2018 | RAVSTASS Basketball Uniform (Jersey Only) #45 (3XL) | Nick Huxtable | 1 | 100.63 |
31 Jul 2018 | RAVSTASS Basketball Uniform Set #23 (L) | Alex Marks | 1 | 100.63 |
21 Aug 2017 | CAT Combat Application Tourniquet | Treasurer | 3 | 152.89 |
25 Jan 2017 | Dell Laptop | P. Sadler-Eriksson | 1 | 200.00 |
17 Jan 2017 | Wetsuit (Female XS) O'Neill | Treasurer | 1 | 50.00 |
05 Jan 2017 | Stormtech 35L Waterproof Backpacks for First Aid & Supplies | Treasurer | 2 | 171.50 |
23 Apr 2016 | Scuba Mask with Respirator | Treasurer | 1 | 200.00 |
23 Apr 2016 | Scuba Tank | Treasurer | 1 | 200.00 |
23 Apr 2016 | Wetsuit Top with Hood | Sold | 0 | 0.00 |
29 Dec 2015 | Wetsuit (Large) Full Length | Sold | 0 | 0.00 |
29 Dec 2015 | Wetsuit (Large) Jacket | Sold | 0 | 0.00 |
29 Dec 2015 | Wetsuit (Large) Pants | Sold | 0 | 0.00 |
29 Dec 2015 | Wetsuit (Medium) Jacket | Sold | 0 | 0.00 |
20 Dec 2015 | Mountain Bike (Avanti) | Treasurer | 1 | 350.00 |
11 Dec 2015 | RAVSTASS Sign (600x600mm) | Treasurer | 1 | 272.80 |
19 May 2015 | Referee Whistle | Treasurer | 1 | 12.99 |
10 Apr 2015 | RAVSTASS Uniform Bag | Sam Muehlberg | 1 | 10.00 |
10 Apr 2015 | RAVSTASS Uniform Bag | Treasurer | 1 | 10.00 |
15 Apr 2014 | RAVSTASS Basketball Uniform (Jersey Only) #4 (M) | Nick Huxtable | 1 | 101.50 |
15 Apr 2014 | RAVSTASS Basketball Uniform Set #10 | Sold | 0 | 0.00 |
15 Apr 2014 | RAVSTASS Basketball Uniform Set #11 (2XL) | Aaron Grubel > Jordan Harding | 1 | 101.50 |
15 Apr 2014 | RAVSTASS Basketball Uniform Set #12 (3XL) | Steve Nicolacopoulos | 1 | 101.50 |
15 Apr 2014 | RAVSTASS Basketball Uniform Set #13 | Sold | 0 | 0.00 |
15 Apr 2014 | RAVSTASS Basketball Uniform Set #5 (M) | Nick Clancey | 1 | 101.50 |
15 Apr 2014 | RAVSTASS Basketball Uniform Set #6 | Sold | 0 | 0.00 |
15 Apr 2014 | RAVSTASS Basketball Uniform Set #7 | Sold | 0 | 0.00 |
15 Apr 2014 | RAVSTASS Basketball Uniform Set #8 (L) | Steve Nicolacopoulos | 1 | 101.50 |
15 Apr 2014 | RAVSTASS Basketball Uniform Set #9 | Sold | 0 | 0.00 |
19 Mar 2014 | RAVSTASS Stamps | Treasurer | 3 | 52.47 |
Items on LOAN are marked to the Borrower in column 3.
Otherwise, all items listed in the Asset Register is the responsibility of the Treasurer.